This feels evergreen...We don't rebound, we don't play defense, we don't shoot well......
Fran McCaffery is a loser
This feels evergreen...We don't rebound, we don't play defense, we don't shoot well......
Fran McCaffery is a loser
RK | TEAM | CONF | G | REC | ADJOE | ADJDE | BARTHAG | EFG% | EFGD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | ADJ T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Purdue | B10 | 6 | 6–0 0–0 | 119.4 9 | 85.9 6 | .9778 3 | 56.1 26 | 42.5 29 | 18.1 186 | 15.8 268 | 33.5 84 | 25.4 79 | 42.1 52 | 19.4 6 | 53.3 97 | 48.6 145 | 40.8 15 | 22.9 10 | 34.6 238 | 43 302 | 71 125 | 2.7 1 |
23 | Nebraska | B10 | 6 | 6–0 0–0 | 116.5 28 | 94.4 62 | .9188 23 | 53.5 78 | 39.7 7 | 14.6 54 | 14.9 297 | 34.3 69 | 24.9 65 | 46.4 22 | 23.1 26 | 56.3 44 | 42 18 | 33.5 150 | 23.9 16 | 47.3 23 | 38.1 215 | 69.7 195 | 0.8 22 |
41 | Michigan vs. 50 Texas Tech | B10 | 6 | 4–2 0–0 | 119.4 10 | 100.2 132 | .8833 41 | 58.6 8 | 50.7 208 | 18.4 200 | 17.9 172 | 37.4 30 | 30.3 195 | 29.8 228 | 24 32 | 59.2 20 | 45.8 79 | 38.5 39 | 39.2 328 | 39.4 126 | 37.3 187 | 70.2 160 | -0 73 |
45 | Michigan St. | B10 | 6 | 3–3 0–0 | 106.0 126 | 90.1 20 | .8660 45 | 48 221 | 41.1 13 | 15.3 70 | 18.4 152 | 30.3 163 | 31.2 226 | 34.6 161 | 38.1 266 | 51.4 142 | 40.7 11 | 26.8 315 | 27.9 58 | 30.5 299 | 40.1 256 | 66.2 314 | -0.9 155 |
53 | Penn St. vs. 88 Butler | B10 | 5 | 4–1 0–0 | 103.8 164 | 89.6 15 | .8450 53 | 50 165 | 42.7 31 | 16.9 126 | 26.6 3 | 29.4 184 | 33.7 288 | 38.4 96 | 27.4 74 | 53.7 86 | 46.2 91 | 29.9 250 | 22.5 8 | 42.1 81 | 27.8 16 | 72.4 84 | -0.2 83 |
63 | Wisconsin | B10 | 6 | 4–2 0–0 | 113.3 50 | 99.7 126 | .8130 63 | 50.1 164 | 52.1 240 | 15.4 75 | 22.2 38 | 35.7 50 | 24.6 50 | 35.8 142 | 36.4 240 | 52.7 108 | 50.5 197 | 29.7 258 | 36.5 277 | 31.5 285 | 37.7 200 | 68 260 | 0.2 53 |
64 | Minnesota | B10 | 5 | 4–1 0–0 | 106.2 122 | 93.9 56 | .8040 64 | 53.7 73 | 43.1 35 | 19.8 256 | 15.5 275 | 36.1 47 | 27.2 121 | 43 40 | 21.6 17 | 56.3 44 | 40.1 9 | 33.6 145 | 32.7 180 | 44.8 48 | 33 86 | 70.1 170 | -0.5 110 |
65 | Iowa vs. 63 Seton Hall | B10 | 5 | 3–2 0–0 | 113.5 47 | 100.6 140 | .8011 65 | 51.3 130 | 48.5 147 | 10.8 2 | 19.3 110 | 32.5 102 | 31 217 | 39.1 89 | 28.5 96 | 52.5 116 | 51.9 230 | 32.4 182 | 28.3 71 | 30 310 | 36.8 170 | 75.6 11 | -0.5 114 |
81 | Ohio St. vs. 9 Alabama | B10 | 4 | 3–1 0–0 | 110.3 73 | 99.2 120 | .7719 81 | 50.9 141 | 46.8 102 | 15.9 95 | 17 213 | 34.7 62 | 28.5 148 | 34.5 163 | 22 19 | 50 185 | 46.2 91 | 34.9 114 | 31.7 151 | 35.3 224 | 44.1 316 | 67.4 278 | -0.2 89 |
91 | Rutgers | B10 | 5 | 4–1 0–0 | 98.8 248 | 89.8 18 | .7514 91 | 47.9 224 | 43.5 37 | 17.5 155 | 23.7 21 | 33.7 79 | 27.3 126 | 42.2 51 | 27.1 69 | 50.8 162 | 39.9 8 | 28.4 290 | 32.5 173 | 35.5 216 | 41.2 273 | 68 260 | -0.3 97 |
96 | Northwestern | B10 | 5 | 4–1 0–0 | 109.9 82 | 100.1 131 | .7446 96 | 48.3 213 | 52.9 264 | 14.7 58 | 25.6 7 | 33.1 93 | 33.3 279 | 26.2 299 | 32.1 165 | 50.8 162 | 48.9 154 | 29.1 275 | 38.4 316 | 36 205 | 46.1 339 | 63.6 349 | 0.2 52 |
113 | Illinois (H) 345 Western Illinois | B10 | 5 | 4–1 0–0 | 99.0 246 | 92.6 39 | .6828 113 | 52.9 94 | 38.7 2 | 18.4 200 | 12.8 346 | 32.4 103 | 22.6 18 | 29.9 224 | 22.6 23 | 58.9 22 | 38.4 2 | 29.8 252 | 26.4 36 | 42.1 81 | 27.7 15 | 71.4 111 | -0.2 84 |
135 | Indiana | B10 | 5 | 4–1 0–0 | 103.2 179 | 99.4 122 | .6057 135 | 52.4 103 | 48 126 | 17.4 151 | 18 168 | 20.9 333 | 32.1 243 | 59.1 1 | 28.4 93 | 58.5 25 | 43.9 43 | 23.4 348 | 35.3 254 | 25.9 348 | 45.9 334 | 69.4 207 | 0.3 44 |
158 | Maryland | B10 | 5 | 2–3 0–0 | 93.3 312 | 91.4 29 | .5586 158 | 43.2 327 | 44.6 51 | 19.9 258 | 24.3 14 | 34 74 | 30.8 210 | 42.3 49 | 33 179 | 48.8 210 | 43.2 36 | 22.9 349 | 32.4 169 | 38.8 147 | 26.3 11 | 67.7 270 | -1.6 228 |
SOS is complete assYou know the Conference is struggling when Nebraska is at the very top of the Big Ten standings.
Didn’t realize second is the very topYou know the Conference is struggling when Nebraska is at the very top of the Big Ten standings.
Definitely been a rough start.You know the Conference is struggling when Nebraska is at the very top of the Big Ten standings.
Howard gets tossed in a game he isnt even coaching? ELL. OH. ELL.
Only about one posts here sporadicallyI'd say great win to the Buckeye fans on here but I'm not sure there are any and if they were, I think their minds are elsewhere today.
Lol yep. Honestly interested to see who they hire but they’ve been paying a lot of money to make coaches go away lately. I think their best bet is someone like Candle at Toledo tbh. NIL/Facilities wise they’re at the bottom of the conference which won’t help.Tom Allen’s buyout was $20 mil?
Yep. If they waited until 12/1 next year, it would have dropped to $7.9MM. Given the likelihood that whoever comes in next isn't going to be any better than TA, I'm not sure why they didn't just give him another year.Tom Allen’s buyout was $20 mil?
Deboer helped him get that after 19&20 with IUs best two year stretch in 30+ years.Tom Allen’s buyout was $20 mil?
$12 million can be made up rather quickly, thinking of only next year is foolish in the grand scheme. A lot of support can be lost in a dead year for a coach. That buyout number is very very rarely paid out.Yep. If they waited until 12/1 next year, it would have dropped to $7.9MM. Given the likelihood that whoever comes in next isn't going to be any better than TA, I'm not sure why they didn't just give him another year.
I don't know if the AD who gave him that deal is still employed but he shouldn't be. Dude had a good year by IU standards by beating a bunch of bad teams in 2019 and then benefitted by the goofy 2020 COVID season and parlayed that into a contract that had him set for life.
It was going to be a rough year for you guys next year anyway so might as well try your luck with a new coach.$12 million can be made up rather quickly, thinking of only next year is foolish in the grand scheme. A lot of support can be lost in a dead year for a coach. That buyout number is very very rarely paid out.
Have no idea on roster makeup but overall talent is quite a bit better than it was during the last search. I just find it silly that everytime a coach is given a buyout people question the contract like they can see if the future. He took IU to a gator bowl and outback bowl on back to back years, give him his money.It was going to be a rough year for you guys next year anyway so might as well try your luck with a new coach.
Id like to see them go after Jon Sumrall at Troy.Lol yep. Honestly interested to see who they hire but they’ve been paying a lot of money to make coaches go away lately. I think their best bet is someone like Candle at Toledo tbh. NIL/Facilities wise they’re at the bottom of the conference which won’t help.
WHAT was Brohm's buyout?& to think a couple of posters here were making fun of Purdue for paying Brohm the amount of money they were. Now paying Tom Freakin Allen $20 mil + to NOT coach lol
I'd say this was in the works for some time. And good for TA. Awful HC, but a stand up dude for sureWow they agreed to $15.5 million instead of the $20.8
Nebraska moves to 7-0 today with another win over a shitty opponent.
Tominaga finished with 17 points.
3 of 3 from 3
3 of 3 from 2
2 of 2 from the free throw line.
Context also matters. He took over the worst power 5 program at the time. He’s no longer Purdue’s coach so whatever I’m not going to go to bat for the guy but I think he’s proven he was worth every penny.WHAT was Brohm's buyout?
The buyout for Allen was crazy, BUT....the back to back years he had somewhat justified it.
And look, PU gave Brohm a new contract for $4.8 million a year---even though he was only 13-13 at the time. You guys gave a dude who had a .500 record, $36 million dollars...
Easy with those rocks, bub.
And Allen coached at one of the worst P5 ever...Not just at the time---but ever, Went to back to back bowls...So his raise/contract, just as worthy as giving a dude $36 million dollars for being ,500Context also matters. He took over the worst power 5 program at the time. He’s no longer Purdue’s coach so whatever I’m not going to go to bat for the guy but I think he’s proven he was worth every penny.
I realize that. You know my initial post was about fans making fun of Purdue paying Brohm and how silly that looks in hindsight, right? Especially after said fans just fired their coach for being one of the worst power 5 teams still? How Brohm and Allen went out couldn’t be more dissimilar though.And Allen coached at one of the worst P5 ever...Not just at the time---but ever, Went to back to back bowls...So his raise/contract, just as worthy as giving a dude $36 million dollars for being ,500
I do....And also, never compared how the two coaches went out.I realize that. You know my initial post was about fans making fun of Purdue paying Brohm and how silly that looks in hindsight, right? Especially after said fans just fired their coach for being one of the worst power 5 teams still? How Brohm and Allen went out couldn’t be more dissimilar though.
But I never made fun of IU giving Allen that contract. I realize you have to pay guys especially if you have positive momentum.
The delta is $12MM.Tom Allen’s buyout was $20 mil?
The delta is $12MM.
The material opportunity costs associated with keeping him are significant
I would have to go look, not gonna guess.Wasn't Allen in the 1.5 to 2.5 million range his first 3 seasons before the extension?
Spending a portion of what you saved those early years makes the extension and buyout much more palatable.
Brohm got butts back in the seats and that paid for every bit of his contract. he is a dick and his players were punks but he got fans back in the standsContext also matters. He took over the worst power 5 program at the time. He’s no longer Purdue’s coach so whatever I’m not going to go to bat for the guy but I think he’s proven he was worth every penny.
Fully disagree but that’s fine.I do....And also, never compared how the two coaches went out.
FTR, I think it was silly for either school to give that type of $$. SAid it with Brohm….And said it with TA. I get it. YOu have too. Still doesn't make it not stupid.