Did you draft him before or after his dewey? If before, bad luck. If after, poor due diligence…
My 9th Round Pick just got a DUI. Fantastic. I assume he'll be transferring to Gonzaga soon?
Did you draft him before or after his dewey? If before, bad luck. If after, poor due diligence…
My 9th Round Pick just got a DUI. Fantastic. I assume he'll be transferring to Gonzaga soon?
Did you draft him before or after his dewey? If before, bad luck. If after, poor due diligence…
This is your fault.
My 9th Round Pick just got a DUI. Fantastic. I assume he'll be transferring to Gonzaga soon?
Take the money! That's tax free so we're talking the equivalent of him making $8-$9 million as a pro. He wasn't going to make that kind of money even before the incident.Not gonna start a thread, so I'm just gonna use this thread as a catch all for random players.
@dukedevilz when you gonna do your predictions for the standings for our league? Let's go, get your shit together.
Does he have to give up basketball by taking it.Take the money! That's tax free so we're talking the equivalent of him making $8-$9 million as a pro. He wasn't going to make that kind of money even before the incident.
Does he have to give up basketball by taking it.
So excited to get this season started. I'm glad @dukedevilz will do daily updated stats for each of our teams sorted by team/win shares. It will make it much easier to know where we stand.
PS - Sorry about the impending job loss while trying to keep this up.
So excited to get this season started. I'm glad @dukedevilz will do daily updated stats for each of our teams sorted by team/win shares. It will make it much easier to know where we stand.
PS - Sorry about the impending job loss while trying to keep this up.
@dukedevilz doesn't have a job. How do you think he has time to do all this?
I’m sure you’re mostly joking, but start a pay-site requiring subscriptions. I guarantee you’d get more than a few subs from this site alone. Myself included.Hah right. If only I could get a full-time job watching basketball and analyzing stats all day. How do I make that happen?
State jobs are awesome. Seriously.
I thought OnlyFans banned gay hillbilly porn?I’m sure you’re mostly joking, but start a pay-site requiring subscriptions. I guarantee you’d get more than a few subs from this site alone. Myself included.
Very similar to what @JimboBBN has done with Onlyfans, only with basketball.
Please, child. I get more hits than Rafters after a John Higgins called game.I’m sure you’re mostly joking, but start a pay-site requiring subscriptions. I guarantee you’d get more than a few subs from this site alone. Myself included.
Very similar to what @JimboBBN has done with Onlyfans, only with basketball.
You can start by having really bad hair and awful takes.Hah right. If only I could get a full-time job watching basketball and analyzing stats all day. How do I make that happen?
Win SharesAlright @dukedevilz we are one night in. Who has this wrapped up and who is already as good as eliminated?
1. | Justin Moore Villanova | 0.5 |
2. | Alex Barcello BYU | 0.4 |
3. | Josip Vrankic Santa Clara | 0.4 |
4. | Jordan Minor Merrimack | 0.4 |
5. | Brandon Slater Villanova | 0.4 |
6. | Darius Days LSU | 0.4 |
7. | Rocky Kreuser North Dakota State | 0.4 |
8. | Keon Ellis Alabama | 0.4 |
9. | John-Michael Wright High Point | 0.4 |
10. | Tyler Brelsford Bryant | 0.4 |
Damnit, I knew Rocky Kreuser was a deep sleeper.Win Shares
1. Justin Moore Villanova 0.5 2. Alex Barcello BYU 0.4 3. Josip Vrankic Santa Clara 0.4 4. Jordan Minor Merrimack 0.4 5. Brandon Slater Villanova 0.4 6. Darius Days LSU 0.4 7. Rocky Kreuser North Dakota State 0.4 8. Keon Ellis Alabama 0.4 9. John-Michael Wright High Point 0.4 10. Tyler Brelsford Bryant 0.4
Boom! 3 of the top 6 guys have been drafted. Could be anyone's game
Justin Moore- Noahtogo
Alex Barcello- WojoRising
Darius Days- WeAreDePaul
...okay, I'll get those composite rankings out today. I
Damnit, I knew Rocky Kreuser was a deep sleeper.
A lot of people questioned it, but I knew Barcello was going to be special for me
Player | School | 3MW | MTM | NG | ATH | CBS | DD | Total | AVG | ||
1 | Drew Timme | Gonzaga | 100 | 100 | 99 | 100 | 100 | 100 | 599 | 99.8 | |
2 | Kofi Cockburn | Illinois | 99 | 96 | 98 | 97 | 99 | 99 | 588 | 98.0 | |
3 | Paolo Banchero | Duke | 97 | 98 | 97 | 99 | 98 | 97 | 586 | 97.7 | |
4 | Johnny Juzang | UCLA | 91 | 99 | 100 | 98 | 97 | 95 | 580 | 96.7 | |
5 | Chet Holmgren | Gonzaga | 98 | 97 | 95 | 93 | 96 | 98 | 577 | 96.2 | |
6 | EJ Liddell | Ohio State | 96 | 91 | 96 | 92 | 90 | 93 | 558 | 93.0 | |
7 | Trayce Jackson-Davis | Indiana | 94 | 94 | 84 | 96 | 93 | 94 | 555 | 92.5 | |
8 | Hunter Dickinson | Michigan | 95 | 95 | 92 | 84 | 91 | 96 | 553 | 92.2 | |
9 | Max Abmas | Oral Roberts | 87 | 93 | 91 | 94 | 94 | 90 | 549 | 91.5 | |
10 | Collin Gillespie | Villanova | 93 | 90 | 88 | 86 | 92 | 92 | 541 | 90.2 | |
11 | Trevion Williams | Purdue | 92 | 85 | 93 | 89 | 95 | 85 | 539 | 89.8 | |
12 | Jaden Ivey | Purdue | 86 | 92 | 85 | 91 | 78 | 91 | 523 | 87.2 | |
12 | Marcus Carr | Texas | 90 | 86 | 94 | 83 | 88 | 82 | 523 | 87.2 | |
14 | Julian Champagnie | St.John's | 81 | 89 | 87 | 87 | 73 | 89 | 506 | 84.3 | |
15 | Emoni Bates | Memphis | 88 | 82 | 77 | 81 | 82 | 81 | 491 | 81.8 | |
16 | Kendric Davis | SMU | 89 | 65 | 89 | 81 | 76 | 84 | 484 | 80.7 | |
17 | Buddy Boeheim | Syracuse | 52 | 79 | 82 | 95 | 86 | 78 | 472 | 78.7 | |
18 | Jahvon Quinerly | Alabama | 79 | 68 | 80 | 74 | 87 | 83 | 471 | 78.5 | |
19 | Scotty Pippen | Vanderbilt | 77 | 60 | 81 | 90 | 66 | 88 | 462 | 77.0 | |
20 | Patrick Baldwin | Milwaukee | 84 | 77 | 68 | 82 | 74 | 58 | 443 | 73.8 | |
21 | Remy Martin | Kansas | 83 | 56 | 90 | 37 | 89 | 87 | 442 | 73.7 | |
22 | Kennedy Chandler | Tennessee | 76 | 75 | 64 | 58 | 81 | 86 | 440 | 73.3 | |
23 | Terrence Shannon | Texas Tech | 65 | 72 | 76 | 77 | 70 | 77 | 437 | 72.8 | |
24 | Jaime Jaquez | UCLA | 38 | 70 | 63 | 88 | 84 | 80 | 423 | 70.5 | |
25 | Armando Bacot | North Carolina | 80 | 48 | 72 | 72 | 83 | 63 | 418 | 69.7 | |
26 | Tyson Etienne | Wichita State | 57 | 78 | 78 | 67 | 67 | 65 | 412 | 68.7 | |
27 | Ochai Agbaji | Kansas | 60 | 87 | 34 | 79 | 85 | 54 | 399 | 66.5 | |
28 | Matthew Mayer | Baylor | 69 | 69 | 57 | 61 | 72 | 69 | 397 | 66.2 | |
29 | Andrew Nembhard | Gonzaga | 78 | 40 | 66 | 75 | 80 | 57 | 396 | 66.0 | |
30 | Kellan Grady | Kentucky | 70 | 73 | 71 | 68 | 55 | 50 | 387 | 64.5 | |
31 | Marcus Sasser | Houston | 71 | 88 | 52 | 55 | 69 | 46 | 381 | 63.5 | |
32 | Keve Aluma | Virginia Tech | 72 | 71 | 33 | 62 | 68 | 71 | 377 | 62.8 | |
33 | David McCormack | Kansas | 53 | 82 | NR | 80 | 56 | 74 | 345 | 57.5 | |
34 | Jaden Shackelford | Alabama | 73 | 74 | 79 | 48 | 41 | 22 | 337 | 56.2 | |
35 | Alex Barcello | BYU | 82 | 76 | 83 | NR | 16 | 75 | 332 | 55.3 | |
36 | TyTy Washignton | Kentucky | 59 | 62 | 61 | 42 | 31 | 76 | 331 | 55.2 | |
37 | Jabari Smith | Auburn | 42 | 83 | 22 | 69 | 57 | 56 | 329 | 54.8 | |
38 | Andre Curbelo | Illinois | 85 | 1 | 86 | NR | 77 | 79 | 328 | 54.7 | |
39 | Caleb Houstan | Michigan | 64 | 67 | 67 | 47 | 20 | 60 | 325 | 54.2 | |
40 | Grant Sherfield | Nevada | 54 | 84 | 75 | 12 | 25 | 66 | 316 | 52.7 | |
41 | Justin Moore | Villanova | 27 | 64 | 51 | 54 | 64 | 55 | 315 | 52.5 | |
42 | Jalen Duren | Memphis | 61 | 52 | 70 | NR | 65 | 62 | 310 | 51.7 | |
43 | Adam Flagler | Baylor | 75 | NR | 73 | 71 | 63 | 24 | 306 | 51.0 | |
44 | Bennedict Mathurin | Arizona | 67 | NR | 46 | 52 | 53 | 72 | 290 | 48.3 | |
45 | Isaiah Mobley | USC | 41 | 43 | NR | 85 | 75 | 34 | 278 | 46.3 | |
46 | Will Richardson | Oregon | 63 | 47 | 27 | 16 | 54 | 70 | 277 | 46.2 | |
47 | Oscar Tshiebwe | Kentucky | 44 | 31 | 69 | 14 | 43 | 68 | 269 | 44.8 | |
48 | James Akinjo | Baylor | 58 | 50 | 54 | 8 | 34 | 61 | 265 | 44.2 | |
49 | Ron Harper | Rutgers | 34 | 49 | 31 | 38 | 60 | 44 | 256 | 42.7 | |
50 | Dawson Garcia | North Carolina | 68 | 17 | 60 | 50 | 13 | 41 | 249 | 41.5 | |
51 | Azuolas Tubelis | Arizona | 31 | 24 | 37 | 64 | 33 | 52 | 241 | 40.2 | |
51 | Iverson Molinar | Mississippi State | 17 | 44 | 41 | 53 | 35 | 51 | 241 | 40.2 | |
53 | Paul Scruggs | Xavier | 51 | 19 | 19 | 39 | 39 | 73 | 240 | 40.0 | |
54 | Jermaine Samuels | Villanova | 26 | 52 | 59 | 45 | 18 | 39 | 239 | 39.8 | |
55 | Tyger Campbell | UCLA | 56 | NR | 50 | 66 | 32 | 33 | 237 | 39.5 | |
56 | Eric Ayala | Maryland | 11 | NR | 12 | 59 | 79 | 67 | 228 | 38.0 | |
57 | Mark Williams | Duke | 15 | 55 | NR | 78 | 51 | 27 | 226 | 37.7 | |
58 | Kenneth Lofton | Louisiana Tech | 46 | 37 | 55 | NR | 47 | 40 | 225 | 37.5 | |
59 | Caleb Mills | Florida State | 40 | 29 | 58 | NR | 61 | 36 | 224 | 37.3 | |
60 | Osun Osunniyi | Saint Bonaventure | 25 | 63 | 44 | 44 | NR | 29 | 205 | 34.2 | |
61 | DeVante' Jones | Michigan | 12 | 15 | 74 | 76 | 27 | NR | 204 | 34.0 | |
62 | Nate Watson | Providence | 6 | 30 | 38 | 60 | 17 | 49 | 200 | 33.3 | |
63 | Isaiah Wong | Miami | NR | 9 | 17 | 73 | 46 | 54 | 199 | 33.2 | |
64 | Tre Mitchell | Texas | 74 | NR | 62 | NR | NR | 59 | 195 | 32.5 | |
65 | Marcus Bagley | Arizona State | NR | 34 | 36 | 51 | 59 | 11 | 191 | 31.8 | |
66 | Colin Castleton | Florida | 48 | NR | 16 | 34 | 29 | 64 | 191 | 31.8 | |
67 | Matt Bradley | San Diego State | 66 | 16 | 28 | NR | 30 | 42 | 182 | 30.3 | |
68 | Timmy Allen | Texas | NR | 14 | 56 | 70 | 24 | 15 | 179 | 29.8 | |
68 | Caleb Love | North Carolina | 43 | 81 | 47 | NR | 8 | NR | 179 | 29.8 | |
70 | JD Davison | Alabama | 39 | 61 | 24 | 46 | 3 | NR | 173 | 28.8 | |
71 | Antoine Davis | Detroit | 30 | 39 | 20 | 20 | 26 | 37 | 172 | 28.7 | |
72 | Jalen Wilson | Kansas | 55 | 18 | NR | 56 | 40 | NR | 169 | 28.2 | |
73 | David Roddy | Colorado State | 37 | 33 | 45 | NR | NR | 48 | 163 | 27.2 | |
74 | Posh Alexander | St. John's | 29 | NR | 39 | 49 | 28 | 16 | 161 | 26.8 | |
75 | Michael Devoe | Georgia Tech | 32 | 38 | 32 | NR | 7 | 43 | 152 | 25.3 | |
76 | Andrew Jones | Texas | 50 | NR | 35 | 13 | 49 | NR | 147 | 24.5 | |
77 | Jayden Gardner | Virginia | 49 | NR | 40 | 18 | NR | 30 | 137 | 22.8 | |
78 | Davonte Davis | Arkansas | 28 | 80 | NR | NR | NR | 25 | 133 | 22.2 | |
79 | Quincy Guerrier | Oregon | 20 | 35 | NR | 15 | 14 | 47 | 131 | 21.8 | |
80 | AJ Griffin | Duke | NR | 41 | 65 | 22 | NR | NR | 128 | 21.3 | |
81 | Walker Kessler | Auburn | 13 | NR | NR | 57 | 36 | 20 | 126 | 21.0 | |
82 | Kyle Lofton | Saint Bonaventure | 35 | NR | 49 | NR | 6 | 35 | 125 | 20.8 | |
83 | Javonte Perkins | Saint Louis | 62 | 32 | 30 | NR | NR | NR | 124 | 20.7 | |
83 | Taevion Kinsey | Marshall | NR | NR | 11 | 63 | 19 | 31 | 124 | 20.7 | |
85 | Courtney Ramey | Texas | NR | 54 | NR | 30 | 37 | NR | 121 | 20.2 | |
85 | Isiaih Mosley | Missouri State | NR | 51 | 42 | NR | NR | 28 | 121 | 20.2 | |
87 | Zach Edey | Purdue | NR | NR | 2 | 31 | 71 | 14 | 118 | 19.7 | |
88 | Sahvir Wheeler | Kentucky | 47 | NR | 53 | 11 | NR | NR | 111 | 18.5 | |
89 | Keegan Murray | Iowa | NR | NR | NR | 65 | 44 | 1 | 110 | 18.3 | |
89 | Avery Anderson | Oklahoma State | NR | 46 | NR | Nr | 45 | 19 | 110 | 18.3 | |
91 | Landers Nolley | Memphis | NR | 58 | 25 | NR | 21 | NR | 104 | 17.3 | |
92 | DeAndre Williams | Memphis | 45 | 8 | NR | NR | 48 | NR | 101 | 16.8 | |
93 | Darius Days | LSU | 36 | NR | NR | 40 | 10 | 13 | 99 | 16.5 | |
93 | Jabari Walker | Colorado | 8 | 53 | NR | 33 | NR | 5 | 99 | 16.5 | |
95 | Max Christie | Michigan State | NR | 28 | 43 | NR | NR | 26 | 97 | 16.2 | |
96 | Chris Lykes | Arkansas | NR | 36 | 8 | NR | 50 | NR | 94 | 15.7 | |
97 | Kevin Obanor | Texas Tech | NR | 11 | 48 | 6 | 22 | NR | 87 | 14.5 | |
97 | Donta Scott | Maryland | NR | NR | NR | 35 | 52 | NR | 87 | 14.5 | |
99 | Keion Brooks | Kentucky | NR | NR | NR | 24 | 62 | NR | 86 | 14.3 | |
100 | Kadary Richmond | Seton Hall | 24 | NR | NR | 19 | NR | 38 | 81 | 13.5 | |
101 | Mike Miles | TCU | 3 | 66 | NR | NR | 1 | 10 | 80 | 13.3 | |
101 | Peyton Watson | UCLA | NR | 57 | 23 | NR | NR | NR | 80 | 13.3 | |
103 | Kyler Edwards | Houston | 4 | NR | 6 | NR | 58 | 9 | 77 | 12.8 | |
104 | Jacob Gilyard | Richmond | 21 | 27 | 21 | NR | 4 | NR | 73 | 12.2 | |
105 | Trent Frazier | Illinois | NR | 42 | 13 | NR | 12 | NR | 67 | 11.2 | |
106 | Johnni Broome | Morehead State | NR | 22 | 26 | NR | NR | 17 | 65 | 10.8 | |
107 | Kendall Brown | Baylor | 10 | 45 | 7 | NR | NR | NR | 62 | 10.3 | |
108 | Prentiss Hubb | Notre Dame | NR | NR | 9 | 36 | 9 | 7 | 61 | 10.2 | |
109 | Nijel Pack | Kansas State | NR | 59 | NR | NR | NR | NR | 59 | 9.8 | |
110 | Zach Freemantle | Xavier | NR | 7 | 5 | 28 | NR | 18 | 58 | 9.7 | |
111 | Myreon Jones | Florida | NR | 25 | 29 | 1 | NR | NR | 55 | 9.2 | |
112 | Jared Rhoden | Seton Hall | NR | NR | NR | 7 | NR | 45 | 52 | 8.7 | |
113 | Anthony Polite | Florida State | 14 | NR | NR | NR | 15 | 21 | 50 | 8.3 | |
114 | Josiah-Jordan James | Tennessee | NR | NR | NR | 43 | NR | NR | 43 | 7.2 | |
114 | Hyunjung Lee | Davidson | NR | NR | NR | 21 | NR | 22 | 43 | 7.2 | |
116 | Taz Sherman | West Virginia | NR | 10 | NR | NR | NR | 32 | 42 | 7.0 | |
117 | Fatts Russell | Maryland | NR | NR | NR | NR | 42 | NR | 42 | 7.0 | |
118 | Jordan Hall | Saint Joseph's | NR | NR | NR | 41 | NR | NR | 41 | 6.8 | |
119 | Keith Williams | Western Kentucky | 22 | NR | 18 | NR | NR | NR | 40 | 6.7 | |
120 | Qudus Wahab | Maryland | NR | 5 | NR | 5 | 23 | 6 | 39 | 6.5 | |
121 | Garrison Brooks | Mississippi State | NR | NR | NR | NR | 38 | NR | 38 | 6.3 | |
122 | Allen Flanigan | Auburn | NR | 4 | NR | 32 | NR | NR | 36 | 6.0 | |
123 | Harrison Ingram | Stanford | 33 | NR | NR | NR | NR | NR | 33 | 5.5 | |
124 | Kihei Clark | Virginia | 18 | NR | NR | NR | 11 | NR | 29 | 4.8 | |
124 | Tyson Walker | Michigan State | 2 | NR | NR | 27 | NR | NR | 29 | 4.8 | |
124 | Dylan Disu | Texas | NR | NR | NR | 29 | NR | NR | 29 | 4.8 | |
127 | RJ Cole | Connecticut | 23 | NR | 3 | NR | NR | NR | 26 | 4.3 | |
127 | Jacob Young | Oregon | NR | 26 | NR | NR | NR | NR | 26 | 4.3 | |
127 | Stanley Umude | Arkansas | NR | NR | NR | 26 | NR | NR | 26 | 4.3 | |
130 | AJ Green | Northern Iowa | 9 | NR | 14 | NR | 2 | NR | 25 | 4.2 | |
130 | Emmanuel Miller | TCU | NR | NR | NR | 25 | NR | NR | 25 | 4.2 | |
132 | Jamaree Bouyea | San Francisco | 19 | NR | 4 | NR | NR | NR | 23 | 3.8 | |
132 | Nate Leszewski | Notre Dame | NR | NR | NR | 23 | NR | NR | 23 | 3.8 | |
132 | Chuck Harris | Butler | NR | 23 | NR | NR | NR | NR | 23 | 3.8 | |
135 | Tanner Groves | Oklahoma | NR | 21 | NR | NR | NR | NR | 21 | 3.5 | |
136 | Michael Flowers | Washington State | NR | 20 | NR | NR | NR | NR | 20 | 3.3 | |
136 | Bryce Hamilton | UNLV | 5 | NR | 15 | NR | NR | NR | 20 | 3.3 | |
138 | Paul Atkinson | Notre Dame | NR | NR | NR | 17 | NR | NR | 17 | 2.8 | |
139 | Jordan Bohannon | Iowa | 16 | NR | NR | NR | NR | NR | 16 | 2.7 | |
140 | Noah Williams | Washington State | 7 | NR | NR | 4 | NR | 4 | 15 | 2.5 | |
141 | Isaiah Stevens | Colorado State | NR | 6 | NR | NR | NR | 8 | 14 | 2.3 | |
141 | Jae'Lyn Withers | Louisville | NR | NR | NR | 2 | NR | 12 | 14 | 2.3 | |
143 | Nick Muszynski | Belmont | NR | 13 | NR | NR | NR | NR | 13 | 2.2 | |
144 | Hunter Sallis | Gonzaga | NR | 12 | NR | NR | NR | NR | 12 | 2.0 | |
145 | Adama Sanogo | Connecticut | NR | NR | 10 | NR | NR | NR | 10 | 1.7 | |
145 | Rasir Bolton | Gonzaga | NR | NR | NR | 10 | NR | NR | 10 | 1.7 | |
147 | Warith Alatishe | Oregon State | NR | NR | NR | 9 | NR | NR | 9 | 1.5 | |
148 | Wendell Moore | Duke | NR | NR | NR | NR | 5 | NR | 5 | 0.8 | |
149 | Xavier Johnson | Indiana | NR | NR | NR | 3 | NR | NR | 3 | 0.5 | |
149 | Gaige Primm | Missouri State | NR | NR | NR | NR | NR | 3 | 3 | 0.5 | |
149 | Roman Penn | Drake | NR | 3 | NR | NR | NR | NR | 3 | 0.5 | |
152 | Matthew Cleveland | Florida State | NR | 2 | NR | NR | NR | NR | 2 | 0.3 | |
152 | Justin Powell | Tennessee | NR | NR | NR | NR | NR | 2 | 2 | 0.3 | |
154 | Darius Perry | Central Florida | NR | NR | 1 | NR | NR | NR | 1 | 0.2 | |
154 | John Fulkerson | Tennessee | 1 | NR | NR | NR | NR | NR | 1 | 0.2 |
I always want to win, but would be okay with 5th. Definitely don’t want last.
F that. I want to win bitches!!