You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Well-Known Member
Gold Member
Will post Division I MBB preseason conference polls in this thread as they are announced
Link:
Atlantic-10 Conference
Atlantic-10
1. | Virginia Commonwealth (14) | 421 pts |
2. | Dayton (6) | 394 |
3. | St. Joseph's (5) | 376 |
4. | St. Louis (2) | 371 |
5. | Loyola Chicago (2) | 368 |
6. | George Mason | 262 |
7. | Richmond | 230 |
8. | Duquesne (1) | 222 |
9. | Massachusetts | 215 |
10. | St. Bonaventure | 210 |
11. | Rhode Island | 159 |
12. | Davidson | 118 |
13. | George Washington | 111 |
14. | Fordham | 80 |
15. | La Salle | 62 |
Well-Known Member
Gold Member
Link:
Big Ten Conference
Big Ten
1. | Purdue (20) | 572 pts |
2. | Indiana (7) | 549 |
3. | UCLA (2) | 510 |
4. | Illinois (2) | 458 |
5. | Michigan State (1) | 448 |
6. | Oregon | 412 |
7. | Rutgers | 391 |
8. | Ohio State (1) | 369 |
9. | Michigan | 342 |
10. | Maryland | 263 |
11. | Iowa | 249 |
12T. | Nebraska | 212 |
12T. | Wisconsin | 212 |
14. | USC | 196 |
15. | Washington | 158 |
16. | Northwestern | 153 |
17. | Penn State | 87 |
18. | Minnesota | 62 |
Well-Known Member
Gold Member
Link:
Ivy League
Ivy League
1. | Princeton (15) | 127 pts |
2. | Yale | 108 |
3. | Brown (1) | 92 |
4. | Cornell | 67 |
5. | Columbia | 58 |
6. | Harvard | 55 |
7. | Pennsylvania | 51 |
8. | Dartmouth | 18 |
Well-Known Member
Gold Member
Link:
Metro Atlantic Athletic Conference
MAAC
1. | Quinnipiac (11) | 166 pts |
2. | Marist (1) | 144 |
3. | Iona | 139 |
4. | Fairfield (1) | 119 |
5. | St. Peter's | 118 |
6. | Merrimack | 112 |
7. | Rider | 99 |
8. | Niagara | 66 |
9. | Siena | 54 |
10. | Manhattan | 49 |
11. | Mount St. Mary's | 42 |
12. | Canisius | 38 |
13. | Sacred Heart | 37 |
Well-Known Member
Gold Member
Link:
Mid-Eastern Athletic Conference
MEAC
1. | Howard (12) | 121 pts |
2. | Norfolk State (3) | 106 |
3. | North Carolina Central (1) | 85 |
4. | Morgan State | 76 |
5T. | Delaware State | 63 |
5T. | South Carolina State | 63 |
7. | Maryland-Eastern Shore | 33 |
8. | Coppin State | 29 |
Well-Known Member
Gold Member
Link:
Missouri Valley Conference
Missouri Valley
1. | Bradley (46) | 597 pts |
2. | Northern Iowa (2) | 527 |
3. | Murray State (1) | 473 |
4. | Illinois State | 397 |
5. | Drake | 388 |
6. | Belmont | 373 |
7. | Southern Illinois | 337 |
8. | Indiana State | 207 |
9. | Evansville | 199 |
10. | Valparaiso | 173 |
11. | Missouri State | 116 |
12. | Illinois-Chicago | 110 |
Well-Known Member
Gold Member
Link:
Southwestern Athletic Conference
SWAC
1. | Grambling State (10) | 212 pts |
2. | Texas Southern (3) | 200 |
3. | Southern (1) | 160 |
4. | Jackson State (1) | 153 |
5. | Alcorn State (1) | 144 |
6. | Alabama State (1) | 122 |
7. | Prairie View A&M (1) | 121 |
8. | Bethune-Cookman (2) | 109 |
9. | Alabama A&M | 106 |
10. | Arkansas-Pine Bluff | 70 |
11. | Florida A&M | 63 |
12. | Mississippi Valley State | 32 |
Well-Known Member
Gold Member
Link:
Summit League
Summit League
1. | Missouri-Kansas City (17) | 514 pts |
2. | South Dakota State (12) | 474 |
3. | North Dakota State (3) | 384 |
4. | St. Thomas | 308 |
5. | Oral Roberts (2) | 302 |
6. | North Dakota (1) | 283 |
7. | South Dakota (1) | 250 |
8. | Nebraska-Omaha | 159 |
9. | Denver | 158 |
Well-Known Member
Gold Member
Well-Known Member
Gold Member
Link:
Missouri Valley Conference
Missouri Valley
1. | Bradley (46) | 597 pts |
2. | Northern Iowa (2) | 527 |
3. | Murray State (1) | 473 |
4. | Illinois State | 397 |
5. | Drake | 388 |
6. | Belmont | 373 |
7. | Southern Illinois | 337 |
8. | Indiana State | 207 |
9. | Evansville | 199 |
10. | Valparaiso | 173 |
11. | Missouri State | 116 |
12. | Illinois-Chicago | 110 |
ACES will be better than 9th
Well-Known Member
Gold Member
Link:
Big 12 Conference
Big 12
1. | Kansas (9) | 215 pts |
2. | Houston (5) | 211 |
3. | Iowa State (1) | 194 |
4. | Baylor | 185 |
5. | Arizona (1) | 179 |
6. | Cincinnati | 104 |
7. | Texas Tech | 135 |
8. | Kansas State | 133 |
9. | BYU | 116 |
10. | TCU | 90 |
11. | Central Florida | 83 |
12. | Arizona State | 64 |
13. | West Virginia | 62 |
14. | Oklahoma State | 46 |
15. | Colorado | 37 |
16. | Utah | 30 |
Well-Known Member
Gold Member
Link:
Conference USA
CUSA
1. | Louisiana Tech (3) | 87 pts |
2. | Western Kentucky (2) | 85 |
3. | Sam Houston State (3) | 83 |
4. | Middle Tennessee State (1) | 69 |
5T. | Liberty (1) | 62 |
5T. | Texas-El Paso | 62 |
7. | New Mexico State | 39 |
8. | Jacksonville State | 29 |
9T. | Florida International | 17 |
9T. | Kennesaw State | 17 |
Well-Known Member
Gold Member
Link:
Atlantic Sun Conference
Atlantic Sun (Coaches)
1. | Lipscomb (8) | 138 pts |
2. | Austin Peay (2) | 110 |
3. | North Alabama (1) | 108 |
4. | Eastern Kentucky | 106 |
5. | Jacksonville | 98 |
6. | Florida Gulf Coast | 94 |
7. | North Florida (1) | 74 |
8. | Stetson | 69 |
9. | Queens | 44 |
10. | Bellarmine | 38 |
11. | Central Arkansas | 37 |
12. | West Georgia | 20 |
Atlantic Sun (Media)
1. | Lipscomb (27) | 602 pts |
2. | Eastern Kentucky (6) | 538 |
3. | Austin Peay (9) | 524 |
4. | Florida Gulf Coast (3) | 435 |
5. | North Alabama (3) | 427 |
6. | Stetson (3) | 386 |
7. | North Florida (1) | 375 |
8. | Jacksonville (3) | 339 |
9. | Queens | 250 |
10. | Central Arkansas | 173 |
11. | Bellarmine | 156 |
12. | West Georgia | 85 |
Well-Known Member
Gold Member
Link:
American Athletic Conference
American Athletic Conference
1. | Alabama-Birmingham (9) | 141 pts |
2. | Memphis (4) | 136 |
3. | South Florida | 108 |
4. | Wichita State | 102 |
5. | Florida Atlantic | 97 |
6. | Temple | 86 |
7. | North Texas | 83 |
8. | Charlotte | 65 |
9. | East Carolina | 63 |
10. | Tulsa | 44 |
11T. | Texas-San Antonio | 35 |
11T. | Tulane | 35 |
13. | Rice | 18 |
Link:
Big Ten Conference
Big Ten
1. | Purdue (20) | 572 pts |
2. | Indiana (7) | 549 |
3. | UCLA (2) | 510 |
4. | Illinois (2) | 458 |
5. | Michigan State (1) | 448 |
6. | Oregon | 412 |
7. | Rutgers | 391 |
8. | Ohio State (1) | 369 |
9. | Michigan | 342 |
10. | Maryland | 263 |
11. | Iowa | 249 |
12T. | Nebraska | 212 |
12T. | Wisconsin | 212 |
14. | USC | 196 |
15. | Washington | 158 |
16. | Northwestern | 153 |
17. | Penn State | 87 |
18. | Minnesota | 62 |
Indiana got 7 1st place votes? When are they gonna learn? 😂
Well-Known Member
Gold Member
Link:
Big South Conference
Big South
1. | High Point (17) | 161 pts |
2. | Winthrop (1) | 134 |
3. | Longwood | 121 |
4. | North Carolina-Asheville | 104 |
5. | Charleston Southern | 98 |
6. | Gardner-Webb | 63 |
7. | Radford | 56 |
8. | Presbyterian | 54 |
9. | South Carolina-Upstate | 19 |
Well-Known Member
Gold Member
Link:
Southeastern Conference
SEC
1. | Alabama |
2. | Auburn |
3. | Tennessee |
4. | Arkansas |
5. | Texas A&M |
6. | Florida |
7. | Texas |
8. | Kentucky |
9. | Mississippi |
10. | Mississippi State |
11. | South Carolina |
12. | Georgia |
13. | Missouri |
14. | LSU |
15. | Oklahoma |
16. | Vanderbilt |
Well-Known Member
Gold Member
Link:
Sun Belt Conference
Sun Belt
1. | Arkansas State (12) | 193 pts |
2. | James Madison (1) | 170 |
3. | Troy (1) | 155 |
4. | Louisiana-Lafayette | 144 |
5. | Southern Mississippi | 133 |
6. | Appalachian State | 122 |
7. | Texas State | 89 |
8T. | Georgia Southern | 85 |
8T. | Old Dominion | 85 |
10. | Marshall | 79 |
11. | South Alabama | 78 |
12. | Georgia State | 75 |
13. | Coastal Carolina | 34 |
14. | Louisiana-Monroe | 28 |
Well-Known Member
Gold Member
Link:
Horizon League
Horizon League
1T. | Wisconsin-Milwaukee (15) | 421 pts |
1T. | Purdue Fort Wayne (14) | 421 |
3. | Northern Kentucky (4) | 389 |
4. | Oakland (5) | 345 |
5. | Wright State (4) | 315 |
6. | Youngstown State (1) | 272 |
7. | Cleveland State | 252 |
8. | Wisconsin-Green Bay | 171 |
9. | Robert Morris | 148 |
10. | Indiana University Indianapolis (1) | 91 |
11. | Detroit Mercy | 79 |
Well-Known Member
Gold Member
Link:
Big West Conference
Big West
1. | UC-Irvine (8) | 92 pts |
2. | UC-Santa Barbara (2) | 85 |
3. | UC-San Diego | 77 |
4. | UC-Riverside (1) | 75 |
5. | UC-Davis | 67 |
6. | Cal State-Northridge | 57 |
7. | Hawaii | 46 |
8. | Long Beach State | 39 |
9. | Cal State-Bakersfield | 28 |
10. | Cal State-Fullerton | 22 |
11. | Cal Poly | 11 |
Well-Known Member
Gold Member
Link:
Western Athletic Conference
WAC
1. | Grand Canyon (8) | 64 pts |
2. | Texas-Arlington | 49 |
3. | Seattle (1) | 46 |
4. | California Baptist | 45 |
5. | Utah Valley | 38 |
6. | Tarleton State | 30 |
7. | Abilene Christian | 29 |
8. | Utah Tech | 12 |
9. | Southern Utah | 11 |
Link:
Big 12 Conference
Big 12
1. | Kansas (9) | 215 pts |
2. | Houston (5) | 211 |
3. | Iowa State (1) | 194 |
4. | Baylor | 185 |
5. | Arizona (1) | 179 |
6. | Cincinnati | 104 |
7. | Texas Tech | 135 |
8. | Kansas State | 133 |
9. | BYU | 116 |
10. | TCU | 90 |
11. | Central Florida | 83 |
12. | Arizona State | 64 |
13. | West Virginia | 62 |
14. | Oklahoma State | 46 |
15. | Colorado | 37 |
16. | Utah | 30 |
Good lord what a league.
Well-Known Member
Gold Member
Link:
Atlantic Coast Conference
ACC
1. | Duke (42) | 956 pts |
2. | North Carolina (11) | 924 |
3. | Wake Forest (1) | 800 |
4. | Clemson | 765 |
5. | Virginia | 743 |
6. | Miami (FL) | 659 |
7. | Pittsburgh | 636 |
8. | North Carolina State | 550 |
9. | Louisville | 518 |
10. | Notre Dame | 462 |
11. | Syracuse | 454 |
12. | Georgia Tech | 433 |
13. | Southern Methodist | 344 |
14. | Virginia Tech | 252 |
15. | Florida State | 251 |
16. | California | 206 |
17. | Stanford | 165 |
18. | Boston College | 116 |
Well-Known Member
Gold Member
Link:
Ohio Valley Conference
OVC
1. | Arkansas-Little Rock (20) | 200 pts |
2. | Western Illinois | 172 |
3. | Southern Illinois-Edwardsville (1) | 151 |
4. | Tennessee State | 134 |
5. | Morehead State | 131 |
6. | Eastern Illinois | 87 |
7. | Southeast Missouri State | 86 |
8. | Southern Indiana | 79 |
9. | Lindenwood | 67 |
10. | Tennessee-Martin | 52 |
11. | Tennessee Tech | 51 |
Well-Known Member
Gold Member
Link:
Southern Conference
SoCon
1. | Samford (6) | 77 pts |
2. | Tennessee-Chattanooga (2) | 73 |
3. | East Tennessee State (2) | 67 |
4. | Wofford | 58 |
5. | Furman | 47 |
6. | North Carolina-Greensboro | 41 |
7. | Mercer | 35 |
8. | Western Carolina | 25 |
9. | The Citadel | 17 |
10. | Virginia Military Institute | 10 |
Well-Known Member
Gold Member
Link:
Mountain West Conference
Mountain West
1. | Boise State (19) | 276 pts |
2. | New Mexico (1) | 233 |
3. | Nevada (1) | 219 |
4. | San Diego State (2) | 213 |
5. | UNLV (2) | 178 |
6. | Utah State (1) | 169 |
7. | Colorado State | 160 |
8. | San Jose State | 88 |
9. | Wyoming | 67 |
10. | Fresno State | 62 |
11. | Air Force | 51 |
Well-Known Member
Gold Member
Link:
West Coast Conference
WCC
1. | Gonzaga (9) | 99 pts |
2. | St. Mary's (1) | 86 |
3. | Santa Clara | 81 |
4. | San Francisco (1) | 77 |
5. | Washington State | 62 |
6. | Loyola Marymount | 60 |
7. | Oregon State | 44 |
8T. | Portland | 28 |
8T. | San Diego | 28 |
10. | Pacific | 23 |
11. | Pepperdine | 17 |
Well-Known Member
Gold Member
Link:
Southland Conference
Southland
1. | McNeese State (21) | 242 pts |
2. | Stephen F. Austin | 208 |
3. | Nicholls State (3) | 205 |
4. | Texas A&M-Corpus Christi | 191 |
5. | Lamar | 143 |
6. | Southeastern Louisiana | 121 |
7. | Incarnate Word | 117 |
8. | Texas-Rio Grande Valley | 112 |
9. | Northwestern State | 90 |
10T. | New Orleans | 54 |
10T. | Texas A&M-Commerce | 54 |
12. | Houston Christian | 48 |
Well-Known Member
Gold Member
Link:
Patriot League
Patriot League
1. | Colgate (14) | 156 pts |
2. | American (4) | 144 |
3. | Boston University (2) | 120 |
4. | Bucknell | 115 |
5. | Lehigh | 103 |
6. | Lafayette | 77 |
7. | Army | 64 |
8. | Navy | 61 |
9. | Holy Cross | 40 |
10. | Loyola-Maryland | 20 |
Well-Known Member
Gold Member
Link:
Southeastern Conference
SEC
1. | Alabama |
2. | Auburn |
3. | Tennessee |
4. | Arkansas |
5. | Texas A&M |
6. | Florida |
7. | Texas |
8. | Kentucky |
9. | Mississippi |
10. | Mississippi State |
11. | South Carolina |
12. | Georgia |
13. | Missouri |
14. | LSU |
15. | Oklahoma |
16. | Vanderbilt |
Well-Known Member
Gold Member
Well-Known Member
Gold Member
Link:
Coastal Athletic Association
CAA
1. | Towson (10) | 166 pts |
2. | College of Charleston (3) | 157 |
3. | North Carolina-Wilmington (1) | 143 |
4. | Hofstra | 122 |
5. | Delaware | 102 |
6. | Northeastern | 96 |
7. | William & Mary | 91 |
8. | Monmouth | 87 |
9. | Stony Brook | 80 |
10. | North Carolina A&T | 67 |
11. | Drexel | 66 |
12. | Elon | 46 |
13. | Campbell | 27 |
14. | Hampton | 24 |
Here is a sneak peek.
1. TBD
2. TBD
3. TBD
4. TBD
5. TBD
6. TBD
7. TBD
8. TBD
9. TBD
10. TBD
11. DePaul
Well-Known Member
Gold Member
Link:
America East Conference
America East
1. | Vermont (8) | 64 pts |
2. | Massachusetts-Lowell (1) | 55 |
3. | Bryant | 52 |
4. | Maine | 39 |
5. | Maryland-Baltimore County | 31 |
6. | Binghamton | 30 |
7. | Albany | 26 |
8. | NJIT | 15 |
9. | New Hampshire | 12 |
Well-Known Member
Gold Member
Link:
Mid-American Conference
MAC
1. | Ohio (11) | 121 pts |
2. | Akron (1) | 106 |
3. | Kent State | 99 |
4. | Toledo | 95 |
5. | Bowling Green | 73 |
6. | Miami (OH) | 72 |
7. | Ball State | 67 |
8. | Central Michigan | 55 |
9. | Eastern Michigan | 36 |
10. | Western Michigan | 33 |
11. | Northern Illinois | 24 |
12. | Buffalo | 11 |
Well-Known Member
Gold Member
Link:
Big East Conference
Big East
1. | Connecticut (10) | 100 pts |
2. | Creighton | 84 |
3. | Xavier | 82 |
4. | Marquette (1) | 74 |
5. | St. John's | 70 |
6. | Providence | 54 |
7. | Villanova | 44 |
8. | Butler | 36 |
9. | Georgetown | 25 |
10. | Seton Hall | 24 |
11. | DePaul | 12 |
Well-Known Member
Gold Member
Link:
Big East Conference
Big East
1. | Connecticut (10) | 100 pts |
2. | Creighton | 84 |
3. | Xavier | 82 |
4. | Marquette (1) | 74 |
5. | St. John's | 70 |
6. | Providence | 54 |
7. | Villanova | 44 |
8. | Butler | 36 |
9. | Georgetown | 25 |
10. | Seton Hall | 24 |
11. | DePaul | 12 |
east coast voting bias.
Well-Known Member
Gold Member
Link:
Big Sky Conference
Big Sky Preseason Coaches Poll
1. | Montana (7) | 78 pts |
2. | Montana State (2) | 72 |
3. | Northern Colorado | 62 |
4. | Weber State (1) | 61 |
5. | Northern Arizona | 51 |
6. | Portland State | 38 |
7. | Idaho | 32 |
8. | Idaho State | 21 |
9. | Eastern Washington | 19 |
10. | Sacramento State | 15 |
Big Sky Preseason Media Poll
1. | Montana State (14) | 297 pts |
2. | Montana (11) | 279 |
3. | Weber State (7) | 270 |
4. | Northern Colorado (1) | 211 |
5. | Northern Arizona | 209 |
6. | Eastern Washington | 139 |
7. | Portland State | 124 |
8. | Idaho State | 108 |
9. | Idaho | 104 |
10. | Sacramento State | 74 |
Link:
Big West Conference
Big West
1. | UC-Irvine (8) | 92 pts |
2. | UC-Santa Barbara (2) | 85 |
3. | UC-San Diego | 77 |
4. | UC-Riverside (1) | 75 |
5. | UC-Davis | 67 |
6. | Cal State-Northridge | 57 |
7. | Hawaii | 46 |
8. | Long Beach State | 39 |
9. | Cal State-Bakersfield | 28 |
10. | Cal State-Fullerton | 22 |
11. | Cal Poly | 11 |
Weird flex California.