Def still need a rim protector and another set of fouls up front.We went from no guards to nothing but guards.
Our central Arkansas transfer is heading back there after hardly playing this past year for us. They were horrible this year. Not sure I’d get too excited but it is silly season after all.
Out of nowhere.......
The more I look into this kid the more I like. Averaged 18 & 6 over the last 10 and dropped 37 in a conference tourney game?
![]()
Hey maybe he’s the next Scottie Pippen.Our central Arkansas transfer is heading back there after hardly playing this past year for us. They were horrible this year. Not sure I’d get too excited but it is silly season after all.
Well ur guy sucks and our guy is ****ing great.Our central Arkansas transfer is heading back there after hardly playing this past year for us. They were horrible this year. Not sure I’d get too excited but it is silly season after all.
Rk | Team | Conf | AdjOE | AdjDE | Barthag | Ret Mins | RPMs | Talent | Exp. | Trans. |
---|---|---|---|---|---|---|---|---|---|---|
2 | Purdue | B10 | 122.1 1 | 92.6 17 | .9601 | 69.7% | 79.2% | 64.1 | 2.14 | 66 |
5 | Michigan | B10 | 117.4 8 | 90.7 8 | .9506 | 17.7% | 18.6% | 71.5 | 1.7 | 259 |
6 | UCLA | B10 | 118.0 4 | 91.6 12 | .9484 | 43.0% | 44.3% | 74.8 | 2.28 | 208 |
12 | Michigan St. | B10 | 114.4 21 | 90.4 5 | .9371 | 41.7% | 38.4% | 75.6 | 1.83 | 74 |
19 | Ohio St. | B10 | 117.8 5 | 95.1 42 | .9216 | 49.8% | 54.8% | 68.2 | 1.88 | 133 |
20 | Illinois | B10 | 114.5 19 | 92.5 16 | .9209 | 32.2% | 32.7% | 72.9 | 1.63 | 53 |
21 | USC | B10 | 113.3 30 | 92.0 14 | .9161 | 0.0% | 0.0% | 51.3 | 1.71 | 330 |
24 | Wisconsin | B10 | 113.7 26 | 93.6 30 | .9037 | 32.4% | 34.0% | 34.2 | 1.76 | 147 |
28 | Iowa | B10 | 115.3 17 | 95.5 50 | .8978 | 6.8% | 1.8% | 23.6 | 2.15 | 351 |
34 | Indiana | B10 | 113.0 34 | 94.5 37 | .8868 | 0.0% | 0.0% | 31.1 | 2.5 | 437 |
36 | Maryland | B10 | 110.5 53 | 93.0 22 | .8792 | 4.6% | 3.8% | 47 | 2.44 | 285 |
38 | Nebraska | B10 | 113.2 31 | 95.5 49 | .8761 | 36.0% | 28.8% | 42.1 | 2.61 | 166 |
47 | Washington | B10 | 114.4 20 | 98.7 105 | .8446 | 21.7% | 21.1% | 54.1 | 1.66 | 431 |
51 | Oregon | B10 | 109.4 64 | 95.2 44 | .8319 | 25.7% | 26.5% | 64.9 | 1.61 | 83 |
68 | Northwestern | B10 | 107.0 88 | 95.3 47 | .7898 | 49.7% | 47.5% | 25.8 | 1.78 | 71 |
75 | Penn St. | B10 | 106.0 105 | 95.9 55 | .7599 | 27.5% | 30.7% | 56.9 | 1.47 | 33 |
85 | Minnesota | B10 | 106.8 90 | 97.4 78 | .7421 | 12.1% | 9.0% | 12.8 | 1.91 | 269 |
93 | Rutgers | B10 | 105.8 107 | 97.1 72 | .7288 | 24.5% | 15.8% | 35.3 | 1.47 | 90 |
Purdue and Illinois are trying to follow their lead.Iowa way too high. They’re whiter than a ghost.
So are we. Another year w/o a natty for the B1G. Too many Ben Afflecks.Purdue and Illinois are trying to follow their lead.
Hell, we’ve got some Matt Damon’s tooSo are we. Another year w/o a natty for the B1G. Too many Ben Afflecks.
Until the rosters are set this is meaningless unless it serves a personal need.Torvik must hate guards.