1. Purdue (11-0), 1502 points (40 first-place votes)
2. UConn (8-0), 1482 (21)
3. Houston (11-0), 1374
4. Kansas (10-1), 1290
5. Arizona (10-1), 1269
6. Virginia (8-1), 1195
7. Texas (9-1), 1064
8. Tennessee (9-2), 1024
9. Alabama (9-2), 1021
10. Arkansas (10-1), 1004
11. Gonzaga (9-3), 895
12. Baylor (7-2), 873
13. UCLA (10-2), 871
14. Duke (10-2), 819
15. Mississippi State (11-0), 623
16. Illinois (8-3), 528
17. Wisconsin (9-2), 432
18. Indiana (8-3), 408
19. Kentucky (7-3), 370
20. TCU (9-1), 358
21. Virginia Tech (11-1), 297
22. Miami (FL) (11-1), 208
23. Auburn (9-2), 118
24. Marquette (9-3), 116
25. Arizona State (11-1), 98
Others Receiving Votes: Maryland 78, West Virginia 74, Xavier 71, Charleston 68, New Mexico 64, Memphis 59, North Carolina 36, Ohio State 33, Iowa State 26, Iowa 21, San Diego State 16, Utah State 10, Texas Tech 10, Michigan State 7, USC 7, Kansas State 5, Saint Mary's 1
2. UConn (8-0), 1482 (21)
3. Houston (11-0), 1374
4. Kansas (10-1), 1290
5. Arizona (10-1), 1269
6. Virginia (8-1), 1195
7. Texas (9-1), 1064
8. Tennessee (9-2), 1024
9. Alabama (9-2), 1021
10. Arkansas (10-1), 1004
11. Gonzaga (9-3), 895
12. Baylor (7-2), 873
13. UCLA (10-2), 871
14. Duke (10-2), 819
15. Mississippi State (11-0), 623
16. Illinois (8-3), 528
17. Wisconsin (9-2), 432
18. Indiana (8-3), 408
19. Kentucky (7-3), 370
20. TCU (9-1), 358
21. Virginia Tech (11-1), 297
22. Miami (FL) (11-1), 208
23. Auburn (9-2), 118
24. Marquette (9-3), 116
25. Arizona State (11-1), 98
Others Receiving Votes: Maryland 78, West Virginia 74, Xavier 71, Charleston 68, New Mexico 64, Memphis 59, North Carolina 36, Ohio State 33, Iowa State 26, Iowa 21, San Diego State 16, Utah State 10, Texas Tech 10, Michigan State 7, USC 7, Kansas State 5, Saint Mary's 1