What about Texas tech? I think they are a very dangerous team.In no particular order
Florida
Arizona
Houston
BYU
Wisconsin looked good yesterday
Michigan State
St Johns
Tennessee
Alabama (despite their showing yesterday)
Yeah, of course, they have been legit all year. The teams I listed, seem to have hit another gear lately.What about Texas tech? I think they are a very dangerous team.
He’s blinded by bias, he doesn’t even have one of the top 2 or 3 in Duke on his list. LolWhat about Texas tech? I think they are a very dangerous team.
Maybe, he is hedging Duke on Flaggs status going into the dance.He’s blinded by bias, he doesn’t even have one of the top 2 or 3 in Duke on his list. Lol
Duke without Flagg would still curb stomp his favorite team.Maybe, he is hedging Duke on Flaggs status going into the dance.
Btw, congrats on a great season.
Do you remember after our game me telling you that y'all were a lot better than the score? I was right, I wasn't making that up to be nice. I was pulling for y'all against Duke.Duke without Flagg would still curb stomp his favorite team.
Scoreboard.Duke without Flagg would still curb stomp his favorite team.
Ah, but you don't use duke as your white knight huh?He’s blinded by bias, he doesn’t even have one of the top 2 or 3 in Duke on his list. Lol
He’s blinded by bias, he doesn’t even have one of the top 2 or 3 in Duke on his list. Lol
Rockycard: “I don't use duke as a white knight"Duke without Flagg would still curb stomp his favorite team.
D-I Avg: | 106.8 | 0.4874 | Eff. FG% 50.7 | Turnover% 16.6 | Rebound% 29.5 | FT Rate 32.8 | 2-Pt % 50.7 | 3-Pt % 33.8 | 3P Rate 38.7 | 67.3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | EFG% | EFGD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
1 | Houston | B12 | 7 | 7–0 4–0 | 121.7 32 | 86.9 3 | .9797 1 | 50.6 175 | 43.5 15 | 13.9 67 | 19.7 59 | 29.7 168 | 32.8 274 | 34.3 145 | 28.4 99 | 46.9 279 | 45.7 57 | 38.6 68 | 26.8 27 | 34.0 276 | 40.2 214 | 64.0 315 | +4.3 1 |
2 | Alabama | SEC | 6 | 3–3 2–2 | 130.6 6 | 93.6 19 | .9789 2 | 56.3 45 | 50.7 187 | 13.5 51 | 14.3 277 | 28.2 199 | 28.5 147 | 33.6 158 | 36.9 260 | 55.3 69 | 51.8 210 | 38.3 72 | 32.7 153 | 44.1 77 | 36.9 139 | 76.4 2 | +1.5 17 |
3 | Florida | SEC | 6 | 5–1 3–1 | 133.9 1 | 96.2 35 | .9782 3 | 58.2 19 | 49.0 132 | 15.3 117 | 14.6 266 | 37.5 30 | 30.6 214 | 37.0 102 | 40.6 298 | 59.8 16 | 47.2 85 | 37.6 83 | 34.8 200 | 45.8 52 | 34.4 83 | 72.6 20 | +3.1 2 |
4 | Duke | ACC | 7 | 7–0 4–0 | 128.1 9 | 92.5 16 | .9770 4 | 56.4 42 | 45.5 37 | 14.4 79 | 18.5 92 | 36.3 39 | 29.3 169 | 34.2 147 | 22.5 37 | 59.1 19 | 45.1 42 | 35.4 134 | 30.8 97 | 45.3 60 | 37.6 149 | 66.8 200 | +2.8 3 |
5 | Colorado St. | MWC | 7 | 7–0 4–0 | 125.5 16 | 91.7 10 | .9735 5 | 62.5 6 | 45.8 44 | 16.6 180 | 18.2 106 | 25.0 269 | 28.0 138 | 38.0 90 | 33.8 203 | 56.5 44 | 52.8 240 | 47.6 2 | 25.6 15 | 40.2 139 | 48.3 340 | 65.9 250 | +2.4 8 |
6 | Gonzaga | WCC | 4 | 4–0 2–0 | 124.6 18 | 91.8 11 | .9710 6 | 54.6 71 | 48.1 98 | 11.8 15 | 19.8 57 | 24.2 286 | 27.3 125 | 31.3 203 | 30.1 130 | 60.2 14 | 50.0 152 | 28.2 305 | 29.8 80 | 31.3 323 | 35.6 107 | 72.6 20 | +2.2 9 |
7 | Georgia | SEC | 5 | 4–1 4–0 | 126.6 12 | 93.6 20 | .9698 7 | 56.0 51 | 50.5 180 | 17.4 217 | 16.0 189 | 32.0 123 | 26.3 101 | 45.3 23 | 41.4 308 | 54.1 90 | 45.3 47 | 39.4 53 | 37.7 276 | 38.0 188 | 46.4 325 | 67.9 139 | +1.7 13 |
8 | Michigan St. | B10 | 6 | 5–1 4–0 | 114.2 80 | 85.3 2 | .9663 8 | 48.5 233 | 45.1 34 | 14.9 92 | 15.8 202 | 29.5 173 | 19.1 9 | 36.1 116 | 39.1 285 | 46.0 295 | 53.2 252 | 35.4 134 | 23.1 8 | 34.7 263 | 43.9 290 | 69.2 89 | +2.7 5 |
9 | Auburn | SEC | 6 | 3–3 2–2 | 130.5 7 | 98.1 54 | .9636 9 | 57.3 29 | 50.2 170 | 14.2 74 | 18.1 107 | 27.7 209 | 34.5 306 | 38.9 73 | 48.6 350 | 56.1 53 | 54.5 278 | 39.4 53 | 28.3 46 | 40.1 145 | 36.0 116 | 66.3 232 | +1.1 21 |
10 | Texas Tech | B12 | 6 | 4–2 3–1 | 133.4 2 | 101.2 96 | .9601 10 | 51.8 150 | 50.7 187 | 10.3 2 | 12.3 333 | 32.2 118 | 28.6 152 | 31.4 198 | 36.6 257 | 48.5 233 | 53.1 248 | 36.3 107 | 29.7 79 | 54.3 7 | 27.1 9 | 65.3 275 | +1.7 12 |
11 | Maryland | B10 | 6 | 4–2 3–1 | 112.1 104 | 85.0 1 | .9601 11 | 46.0 304 | 44.3 25 | 12.7 30 | 21.9 18 | 25.2 266 | 32.1 251 | 36.9 105 | 23.4 44 | 41.9 352 | 44.8 37 | 35.7 122 | 28.8 57 | 35.0 255 | 32.1 57 | 69.2 89 | +1.5 18 |
12 | Iowa St. | B12 | 6 | 3–3 2–2 | 120.2 41 | 92.0 14 | .9558 12 | 56.1 47 | 47.7 82 | 18.9 290 | 21.4 26 | 26.2 248 | 32.1 251 | 32.6 173 | 39.0 284 | 54.5 83 | 49.4 139 | 38.8 62 | 30.5 91 | 42.4 103 | 47.7 336 | 68.6 116 | +0.44 41 |
13 | Tennessee | SEC | 6 | 5–1 3–1 | 125.9 15 | 96.5 37 | .9552 13 | 52.6 119 | 47.7 82 | 14.9 92 | 13.6 303 | 34.0 78 | 32.4 260 | 45.0 26 | 35.1 229 | 56.5 44 | 52.5 231 | 31.3 242 | 27.3 33 | 41.0 121 | 41.4 244 | 63.5 332 | +2.5 7 |
14 | BYU | B12 | 6 | 5–1 4–0 | 128.3 8 | 99.5 68 | .9492 14 | 56.2 46 | 49.7 149 | 18.7 283 | 13.8 295 | 31.5 128 | 27.5 128 | 35.2 129 | 30.8 146 | 56.0 56 | 48.1 97 | 37.6 83 | 34.5 194 | 48.7 25 | 45.4 316 | 69.1 95 | +2.7 6 |
15 | Xavier | BE | 4 | 3–1 3–0 | 127.7 10 | 99.2 64 | .9477 15 | 58.8 16 | 56.8 325 | 11.6 13 | 16.3 175 | 22.1 314 | 17.6 4 | 27.5 274 | 23.1 41 | 55.8 61 | 53.3 255 | 42.9 16 | 40.4 324 | 35.0 255 | 47.6 335 | 69.2 89 | +0.6 36 |
16 | Wisconsin | B10 | 7 | 5–2 2–2 | 123.5 21 | 96.1 34 | .9472 16 | 50.7 171 | 47.8 88 | 13.0 34 | 13.5 305 | 27.4 217 | 28.5 147 | 32.8 170 | 29.7 122 | 52.1 128 | 45.0 40 | 32.8 205 | 35.0 204 | 48.1 31 | 36.7 133 | 68.6 116 | +1.5 16 |
17 | North Carolina | ACC | 7 | 5–2 3–1 | 123.5 20 | 96.8 43 | .9428 17 | 57.1 32 | 49.0 132 | 14.9 92 | 15.1 234 | 29.9 164 | 24.7 56 | 35.0 132 | 29.8 124 | 54.0 91 | 50.4 172 | 41.0 29 | 31.2 106 | 41.2 119 | 37.6 149 | 68.8 108 | +1.1 23 |
18 | Arizona | B12 | 7 | 4–3 2–2 | 132.8 3 | 104.1 147 | .9428 18 | 53.2 103 | 51.8 221 | 13.6 55 | 13.4 310 | 32.5 111 | 31.9 247 | 41.3 46 | 33.3 196 | 52.9 108 | 46.0 63 | 35.7 122 | 40.5 329 | 34.0 276 | 39.7 197 | 69.5 73 | +1.5 15 |
19 | St. John's | BE | 6 | 6–0 3–0 | 114.1 84 | 90.1 6 | .9384 19 | 50.5 177 | 47.3 69 | 15.4 119 | 20.2 45 | 35.2 58 | 28.1 139 | 29.0 247 | 31.4 153 | 51.9 136 | 54.0 267 | 31.1 247 | 25.7 16 | 26.4 351 | 42.9 277 | 70.5 46 | +2.8 4 |
20 | Kentucky | SEC | 6 | 4–2 3–1 | 121.1 34 | 96.6 40 | .9309 20 | 54.3 77 | 56.6 318 | 17.0 198 | 14.8 257 | 25.5 262 | 19.8 11 | 46.4 18 | 31.9 163 | 55.6 63 | 56.3 312 | 34.8 157 | 38.1 283 | 38.5 177 | 41.9 258 | 73.3 16 | +1.7 11 |
IowaThings are pretty much set regarding seeding, but who is peeking and is falling off?
this. they have the best coach in the game and would the best of all time if he doesnt ever leave UKNo one is talking about St. Johns.