They do all look alike.Do refs work exclusive for a single conference? @IUfanBorden
I was thinking refs are independent and most try to work as many games as they can. I want to say some of the refs in the Duke-Virginia controversy were also in the Butler-Xavier controversy just the night before.
They definitely freelance. Here's my current least favorite ref and what he has officiated since the calendar turned. Unfortunately he's done more B1G games than any other but he's done games in most leagues. It's also crazy that he's reffed 34 games in 46 days and had travel thrown in. At least this guy stays mostly in the Eastern and Central timezones. Guys like John Higgins fly all over the country.Do refs work exclusive for a single conference? @IUfanBorden
I was thinking refs are independent and most try to work as many games as they can. I want to say some of the refs in the Duke-Virginia controversy were also in the Butler-Xavier controversy just the night before.
Date | Time (ET) | Game | Location | Venue | Thrill Score | ||
---|---|---|---|---|---|---|---|
68 | Sun Feb 12 | 1:00 PM | 202 Cleveland St. 81, 116 Youngstown St. 78 | Cleveland, OH | Wolstein Center | Horz | 42.5 |
67 | Sat Feb 11 | 2:00 PM | 25 Illinois 69, 17 Rutgers 60 | Champaign, IL | State Farm Center | B10 | 72.1 |
66 | Fri Feb 10 | 7:00 PM | 113 Butler 69, 23 Xavier 67 | Indianapolis, IN | Hinkle Fieldhouse | BE | 55.9 |
65 | Thu Feb 9 | 7:00 PM | 5 Purdue 87, 32 Iowa 73 | West Lafayette, IN | Mackey Arena | B10 | 57.4 |
64 | Wed Feb 8 | 9:00 PM | 45 Mississippi St. 64, 126 LSU 53 | Starkville, MS | Humphrey Coliseum | SEC | 32.1 |
63 | Tue Feb 7 | 9:00 PM | 27 Arkansas 88, 33 Kentucky 73 | Lexington, KY | Rupp Arena | SEC | 70.6 |
62 | Mon Feb 6 | 7:00 PM | 37 Miami FL 81, 30 Duke 59 | Coral Gables, FL | Watsco Center | ACC | 70.2 |
61 | Sun Feb 5 | 12:00 PM | 47 Seton Hall 69, 139 DePaul 64 | Newark, NJ | Prudential Center | BE | 29.8 |
60 | Sat Feb 4 | 2:30 PM | 33 Iowa 81, 23 Illinois 79 | Iowa City, IA | Carver Hawkeye Arena | B10 | 73.6 |
59 | Thu Feb 2 | 7:00 PM | 70 Wisconsin 65, 27 Ohio St. 60 | Columbus, OH | Value City Arena | B10 | 49.3 |
58 | Wed Feb 1 | 7:00 PM | 63 Cincinnati 81, 249 Tulsa 55 | Cincinnati, OH | Fifth Third Arena | Amer | 16.6 |
57 | Tue Jan 31 | 9:00 PM | 59 Dayton 85, 244 Loyola Chicago 81 (OT) | Dayton, OH | University of Dayton Arena | A10 | 16.3 |
56 | Sun Jan 29 | 12:00 PM | 52 Penn St. 83, 58 Michigan 61 | University Park, PA | Bryce Jordan Center | B10 | 59.0 |
55 | Sat Jan 28 | 12:00 PM | 45 Northwestern 81, 182 Minnesota 61 | Evanston, IL | Welsh-Ryan Arena | B10 | 22.7 |
54 | Thu Jan 26 | 7:00 PM | 40 Michigan St. 63, 37 Iowa 61 | East Lansing, MI | Breslin Center | B10 | 66.5 |
53 | Wed Jan 25 | 7:00 PM | 114 Temple 79, 138 South Florida 76 (OT) | Philadelphia, PA | The Liacouras Center | Amer | 39.6 |
52 | Tue Jan 24 | 7:00 PM | 96 Toledo 84, 339 Eastern Michigan 79 | Toledo, OH | Savage Arena | MAC | 11.1 |
51 | Mon Jan 23 | 7:00 PM | 274 Oakland 76, 206 Detroit Mercy 67 | Detroit, MI | Calihan Hall | Horz | 26.3 |
50 | Sun Jan 22 | 1:00 PM | 5 Purdue 58, 42 Maryland 55 | West Lafayette, IN | Mackey Arena | B10 | 49.7 |
49 | Sat Jan 21 | 2:00 PM | 33 Kentucky 76, 48 Texas A&M 67 | Lexington, KY | Rupp Arena | SEC | 61.5 |
48 | Wed Jan 18 | 7:00 PM | 19 Auburn 67, 97 LSU 49 | Baton Rouge, LA | Maravich Assembly Center | SEC | 59.1 |
47 | Tue Jan 17 | 7:00 PM | 1 Houston 80, 80 Tulane 60 | New Orleans, LA | Fogelman Arena | Amer | 52.5 |
46 | Mon Jan 16 | 6:00 PM | 23 Illinois 78, 175 Minnesota 60 | Minneapolis, MN | Williams Arena | B10 | 41.1 |
45 | Sun Jan 15 | 2:15 PM | 14 Rutgers 68, 15 Ohio St. 64 (OT) | Piscataway, NJ | Jersey Mike's Arena | B10 | 70.4 |
44 | Sat Jan 14 | 1:00 PM | 88 Georgia 62, 84 Mississippi 58 | Oxford, MS | The Pavilion at Ole Miss | SEC | 49.9 |
43 | Thu Jan 12 | 8:00 PM | 231 Milwaukee 80, 225 Northern Kentucky 75 | Milwaukee, WI | UW-Milwaukee Panther Arena | Horz | 31.2 |
42 | Wed Jan 11 | 9:00 PM | 74 Cincinnati 83, 165 East Carolina 55 | Cincinnati, OH | Fifth Third Arena | Amer | 29.6 |
41 | Tue Jan 10 | 9:00 PM | 34 Illinois 76, 84 Nebraska 50 | Lincoln, NE | Pinnacle Bank Arena | B10 | 62.2 |
40 | Sun Jan 8 | 6:00 PM | 7 Purdue 76, 48 Penn St. 63 | Philadelphia, PA | Palestra | B10 | 69.4 |
39 | Sat Jan 7 | 2:30 PM | 44 Michigan St. 59, 45 Michigan 53 | East Lansing, MI | Breslin Center | B10 | 63.4 |
38 | Fri Jan 6 | 7:00 PM | 282 Oakland 64, 219 Northern Kentucky 63 | Highland Heights, KY | BB&T Arena | Horz | 25.0 |
37 | Thu Jan 5 | 9:00 PM | 49 Iowa 91, 19 Indiana 89 | Iowa City, IA | Carver Hawkeye Arena | B10 | 73.2 |
36 | Wed Jan 4 | 9:00 PM | 61 Northwestern 73, 28 Illinois 60 | Evanston, IL | Welsh-Ryan Arena | B10 | 65.7 |
35 | Tue Jan 3 | 7:00 PM | 3 Tennessee 87, 39 Mississippi St. 53 | Knoxville, TN | Thompson Boling Arena | SEC | 47.0 |
No I think you’re mistaking Kansas for Iowa State. They’re the ones who keep saying there’s a reffing conspiracy against them.Big 12 - signed Kansas
It sure as sht isn’t the B1G, but my suspicion is that they are bad in every league.SEC is not it.
Officials are independent contractors. However, you are hired by a primary conference. Although you can work outside of your conference hire, or your assinger/association.Do refs work exclusive for a single conference? @IUfanBorden
I was thinking refs are independent and most try to work as many games as they can. I want to say some of the refs in the Duke-Virginia controversy were also in the Butler-Xavier controversy just the night before.