ADVERTISEMENT

New AP Poll is out

boilerzz

Well-Known Member
Jul 5, 2002
10,854
12,490
113
Team
Purdue
1. Purdue (11-0), 1502 points (40 first-place votes)
2. UConn (8-0), 1482 (21)
3. Houston (11-0), 1374
4. Kansas (10-1), 1290
5. Arizona (10-1), 1269
6. Virginia (8-1), 1195
7. Texas (9-1), 1064
8. Tennessee (9-2), 1024
9. Alabama (9-2), 1021
10. Arkansas (10-1), 1004
11. Gonzaga (9-3), 895
12. Baylor (7-2), 873
13. UCLA (10-2), 871
14. Duke (10-2), 819
15. Mississippi State (11-0), 623
16. Illinois (8-3), 528
17. Wisconsin (9-2), 432
18. Indiana (8-3), 408
19. Kentucky (7-3), 370
20. TCU (9-1), 358
21. Virginia Tech (11-1), 297
22. Miami (FL) (11-1), 208
23. Auburn (9-2), 118
24. Marquette (9-3), 116
25. Arizona State (11-1), 98

Others Receiving Votes: Maryland 78, West Virginia 74, Xavier 71, Charleston 68, New Mexico 64, Memphis 59, North Carolina 36, Ohio State 33, Iowa State 26, Iowa 21, San Diego State 16, Utah State 10, Texas Tech 10, Michigan State 7, USC 7, Kansas State 5, Saint Mary's 1
 
  • Like
Reactions: Bert Higginbotha
1. Purdue (11-0), 1502 points (40 first-place votes)
2. UConn (8-0), 1482 (21)
3. Houston (11-0), 1374
4. Kansas (10-1), 1290
5. Arizona (10-1), 1269
6. Virginia (8-1), 1195
7. Texas (9-1), 1064
8. Tennessee (9-2), 1024
9. Alabama (9-2), 1021
10. Arkansas (10-1), 1004
11. Gonzaga (9-3), 895
12. Baylor (7-2), 873
13. UCLA (10-2), 871
14. Duke (10-2), 819
15. Mississippi State (11-0), 623
16. Illinois (8-3), 528
17. Wisconsin (9-2), 432
18. Indiana (8-3), 408
19. Kentucky (7-3), 370
20. TCU (9-1), 358
21. Virginia Tech (11-1), 297
22. Miami (FL) (11-1), 208
23. Auburn (9-2), 118
24. Marquette (9-3), 116
25. Arizona State (11-1), 98

Others Receiving Votes: Maryland 78, West Virginia 74, Xavier 71, Charleston 68, New Mexico 64, Memphis 59, North Carolina 36, Ohio State 33, Iowa State 26, Iowa 21, San Diego State 16, Utah State 10, Texas Tech 10, Michigan State 7, USC 7, Kansas State 5, Saint Mary's 1
@della, Look at that, so if number 8 beats number 19 it don't mean as much.
You should have been pulling for UK, to make your teams resume stronger. 👍 😉
Remember, SEC. 💪
 
@della, Look at that, so if number 8 beats number 19 it don't mean as much.
You should have been pulling for UK, to make your teams resume stronger. 👍 😉
Remember, SEC. 💪
I already stated I was pulling for y’all cause y’all are more fun when you think you’re good. Otherwise, y’all become historians trying to find meaning in life through the past.
 
  • Haha
Reactions: cdbearde
I already stated I was pulling for y’all cause y’all are more fun when you think you’re good. Otherwise, y’all become historians trying to find meaning in life through the past.
You missed my point, no problem young lady, it's past your bed time, you probably have to go to work tomorrow.
Goodnight. 😘
 
Nice run by KU after the Tennessee debacle. Maybe that game woke them up or maybe they’re just learning quickly. They’ve looked like a completely different team this month.
 
  • Like
Reactions: lurkeraspect84
I already stated I was pulling for y’all cause y’all are more fun when you think you’re good. Otherwise, y’all become historians trying to find meaning in life through the past.
Well Tennessee basketball fans certainly CAN'T do THAT....
 
ADVERTISEMENT