Looks like y’all are getting your wish. Lots of chatter from Gonzaga side that they are deep in negotiations with the Big East right now.
Looks like y’all are getting your wish. Lots of chatter from Gonzaga side that they are deep in negotiations with the Big East right now.
You trust HIM over me?? A person who is hiding behind a username on an internet message board? Nonsense
Right? Either travel costs are a real thing or they aren't......Some of these teams have lost their damn minds.I mean, at this point just screw geography.
I assume you meant "every other".....Y'all all just pretending like La Tech didn't play in the WAC for years, having to travel to Hawaii every year.
For football every other, for the rest of the sports its closer to every year depending on how large the conference schedule is for the sport.I assume you meant "every other".....
No one HAS to travel to Hawaii every year. That's a benefit, not a burden. And a recruiting tool.Y'all all just pretending like La Tech didn't play in the WAC for years, having to travel to Hawaii every year.
naw, Gonzaga vs DePaul would be the new UNC/Duke.Villanova-Gonzaga would be a potentially fun rivalry.
I'm in. Let's do this.
naw, Gonzaga vs DePaul would be the new UNC/Duke.
I'm with you! I stopped following basketball for about 10-15 years and when I came back in 2017 I was shocked by all the conference changes. Colorado and Utah in the Pac? Maryland in the Big 10? Nebraska?!?!?! Creighton and Butler in the Big East? Missouri in the SEC? Syracuse and Louisville in the ACC?I'm about a step and a half from orchestrating a hostile takeover of the NCAA front office and forcing all sports to go back to regionally-based conferences and scheduling.........enough of this horse sh**.
I have been told on this board that Cincy was going to the Big12.The Big East is already in a weird conference geographically. You have 6 schools that fit the geography of the original Big East. And then you have another 5 schools that align more with the geography of the Big Ten.
Big East Schools in the Northeast
Providence, RI
Philadelphia, PA
Storrs, CT
South Orange, NJ
Washington D.C.
New York, NY
Big East Schools in the Midwest/Big Ten County
Omaha, NE
Milwaukee, WI
Cincinnati, OH
Chicago, IL
Indianapolis, IN
I don't think Gonzaga is out of the question on moving to the Big East. Heck, their current conference mate, BYU, is going to be in the same conference as UCF and West Virginia... it'll just suck to fly across country for all of the non-revenue sports.
XavierI have been told on this board that Cincy was going to the Big12.
I have been told on this board that Cincy was going to the Big12.
Now we have lessons on geography.Xavier is located in Cincinnati. Nova is in Philly, DePaul is in Chicago, etc.
Cincinnati is going to the Big 12........Now we have lessons on geography.
I was speaking of Cincinnati. Xavier is not Cincinnati. They are the wusses.
They are the team that Cincy played to learn how to fight in public.
I would think a team like st. Mary’s would go with them. Just to have a travel partner for out there
Aren’t all the big east schools relatively small?Not sure the Big East would want St. Mary's, though. Small school, modest budget. And St. Mary's would push the league to 13 teams.
Aren’t all the big east schools relatively small?
Data per Department of Higher Education website | |||
Team | Conference | EXPENSES | |
1 | Duke | ACC | 22,178,473 |
2 | Kentucky | SEC | 20,202,558 |
3 | Louisville | ACC | 19,180,078 |
4 | Florida St. | ACC | 16,773,013 |
5 | Alabama | SEC | 15,966,875 |
6 | TCU | Big 12 | 15,718,763 |
7 | UCLA | Pac 12 | 15,468,381 |
8 | Marquette | Big East | 14,979,149 |
9 | Syracuse | ACC | 14,845,555 |
10 | Villanova | Big East | 14,428,932 |
11 | Michigan St. | Big Ten | 14,395,851 |
12 | Georgetown | Big East | 13,573,946 |
13 | Virginia | ACC | 13,400,721 |
14 | Indiana | Big Ten | 13,230,211 |
15 | Kansas | Big 12 | 12,547,439 |
16 | Texas Tech | Big 12 | 12,338,645 |
17 | Texas A&M | SEC | 11,818,860 |
18 | Texas | Big 12 | 11,649,912 |
19 | UNC | ACC | 11,204,115 |
20 | Providence | Big East | 11,117,186 |
21 | Pitt | ACC | 11,013,283 |
22 | Ohio St. | Big Ten | 10,996,364 |
23 | West Virginia | Big 12 | 10,798,893 |
24 | Northwestern | Big Ten | 10,646,711 |
25 | Tennessee | SEC | 10,554,613 |
26 | Auburn | SEC | 10,536,653 |
27 | Gonzaga | WCC | 10,496,251 |
28 | Illinois | Big Ten | 10,480,939 |
29 | Arkansas | SEC | 10,440,326 |
30 | Arizona | Pac 12 | 10,383,630 |
31 | Oregon | Pac 12 | 10,348,633 |
32 | NC State | ACC | 10,295,048 |
33 | Oklahoma | Big 12 | 10,072,404 |
34 | St. John's | Big East | 10,028,677 |
35 | Vanderbilt | SEC | 9,901,818 |
36 | Michigan | Big Ten | 9,874,360 |
37 | Baylor | Big 12 | 9,860,432 |
38 | Purdue | Big Ten | 9,604,624 |
39 | LSU | SEC | 9,512,515 |
40 | Mississippi | SEC | 9,432,295 |
41 | Uconn | Big East | 9,325,922 |
42 | Florida | SEC | 9,317,385 |
43 | Washington | Pac 12 | 9,224,123 |
44 | Houston | American | 9,219,796 |
45 | Nebraska | Big Ten | 9,180,631 |
46 | Maryland | Big Ten | 9,163,793 |
47 | Minnesota | Big Ten | 9,115,817 |
48 | Utah | Pac 12 | 8,965,613 |
49 | Miami FL | ACC | 8,895,333 |
50 | Wake Forest | ACC | 8,805,630 |
51 | Creighton | Big East | 8,590,055 |
52 | South Carolina | SEC | 8,561,964 |
53 | Wisconsin | Big Ten | 8,548,485 |
54 | Virginia Tech | ACC | 8,525,606 |
55 | Arizona St. | Pac 12 | 8,349,598 |
56 | Notre Dame | ACC | 8,331,273 |
57 | Missouri | SEC | 8,255,259 |
58 | Clemson | ACC | 8,229,736 |
59 | Memphis | American | 8,217,757 |
60 | Wichita St. | American | 8,182,863 |
61 | Iowa | Big Ten | 8,097,014 |
62 | Kansas State | Big 12 | 8,028,533 |
63 | Georgia | SEC | 7,756,002 |
64 | Iowa St. | Big 12 | 7,693,014 |
65 | Cincinnati | American | 7,644,770 |
66 | SMU | American | 7,590,481 |
67 | Rutgers | Big Ten | 7,545,360 |
68 | Seton Hall | Big East | 7,506,127 |
69 | BYU | WCC | 7,447,430 |
70 | Mississippi St. | SEC | 7,443,131 |
71 | Dayton | Atlantic 10 | 7,434,825 |
72 | St. Louis | Atlantic 10 | 7,428,566 |
73 | Xavier | Big East | 7,406,374 |
74 | Penn St. | Big Ten | 7,343,831 |
75 | Colorado | Pac 12 | 7,252,987 |
76 | Stanford | Pac 12 | 7,143,168 |
77 | Georgia Tech | ACC | 7,095,493 |
78 | USC | Pac 12 | 6,901,843 |
79 | Boston College | ACC | 6,872,835 |
80 | DePaul | Big East | 6,793,520 |
81 | Oklahoma St. | Big 12 | 6,700,510 |
82 | Temple | American | 6,487,460 |
83 | Oregon St. | Pac 12 | 6,203,088 |
84 | Tulsa | American | 6,196,308 |
85 | St. Joseph's | Atlantic 10 | 6,152,876 |
86 | California | Pac 12 | 6,131,940 |
87 | VCU | Atlantic 10 | 6,102,633 |
88 | UNLV | Mountain West | 5,795,483 |
89 | San Diego St. | Mountain West | 5,786,034 |
90 | Butler | Big East | 5,760,815 |
91 | Duquesne | Atlantic 10 | 5,612,982 |
92 | Washington St. | Pac 12 | 5,483,898 |
93 | Grand Canyon | WAC | 5,331,006 |
94 | Belmont | OVC | 5,129,856 |
95 | Fordham | Atlantic 10 | 5,075,355 |
96 | Tulane | American | 4,984,520 |
97 | South Florida | American | 4,931,868 |
98 | Richmond | Atlantic 10 | 4,782,542 |
99 | Rhode Island | Atlantic 10 | 4,745,208 |
100 | Nevada | Mountain West | 4,706,010 |
101 | UCF | American | 4,594,025 |
102 | Santa Clara | WCC | 4,445,480 |
103 | Colorado St. | Mountain West | 4,415,218 |
104 | St. Mary's | WCC | 4,401,818 |
DePaul has over 20,000 students. Not sure if taht is big or small.Aren’t all the big east schools relatively small?
DePaul has over 20,000 students. Not sure if taht is big or small.
Didn’t realize that. Why can’t DePaul compete? In chicago. Plenty of local talent. If you have the student population it should help. What’s the biggest issue for DePaul basketball?DePaul has over 20,000 students. Not sure if taht is big or small.
They may be small but they aren’t poor. St Mary’s is small and poor.Aren’t all the big east schools relatively small?
Didn’t realize that. Why can’t DePaul compete? In chicago. Plenty of local talent. If you have the student population it should help. What’s the biggest issue for DePaul basketball?
Jeff Goodman looks like the white guy in my avatar